2023年3月 | 2022年3月 | |
---|---|---|
集团 | ||
净债务 | £2.2bn | £2.5bn |
Weighted average debt maturity | 5.3年 | 6.6年 |
Weighted average interest rate | 2.9% | 2.4% |
Interest cover1 | 5.4x | 5.6x |
Loan to value2 | 27.4% | 26.2% |
Unsecured Committed facilities | £2.1bn | £1.9bn |
Of which undrawn and cash | £1.8bn | £1.3bn |
集团 senior unsecured credit rating | A | A |
集团 and share of funds and joint ventures | ||
% of debt at fixed/capped interest rates (spot) | 100% | 100% |
% of debt at fixed/capped interest rates over 5 years (average) | 76% | 79% |
净债务3 | £3.2bn | £3.5bn |
Weighted average debt maturity | 5.9岁 | 6.9岁 |
Weighted average interest rate | 3.5% | 2.9% |
Interest cover1 | 3.4x | 3.5x |
Loan to value2 | 36.0% | 32.9% |
1 Underlying profit before interest and tax / net interest
2 债务 to property and investments
3 Adjusted net debt £3.2bn (31 March 2022, £3.5bn). Adjusted net debt differs from IFRS net debt by excluding the mark to market on commercially effective derivatives and related debt instruments.